605 4465 Juneau Street, Burnaby
JUNEAU by AMACON! Right across the street from Brentwood Mall. This 2 bedrooms, 2 bathrooms residence boasts an open-plan kitchen and living space. Ample spacefor entertaining in a kitchen that seamlessly flows into the spacious living area and features modern integrated appliances. Set back from the second bedroom, the master suite is a true retreat complete with walk-through closet and beautiful ensuite. This air-conditioned residence offers smart storage, in-suite laundry, 1 parking stall, 1 storage locker. Bike storage locker and access to resident-only amenities including gym, EV Charging, rooftop deck. Brentwood Mall, Skytrain, shops and restaurants with only 5 minutes walking. This is the one you can't miss!
- Wheelchair Access
- Bike Room
- Exercise Centre
- Recreation Facilities
- Caretaker
- Trash
- Maintenance Grounds
- Gas
- Heat
- Hot Water
- Management
- Sewer
- Snow Removal
- Water
- Shopping Nearby
- Central Air
- Air Conditioning
- Garden
- Balcony
- Elevator
- Storage
- Washer
- Dryer
- Dishwasher
- Disposal
- Refrigerator
- Cooktop
- Heat Recov. Vent.
- Window Coverings
- Central Air
- Air Conditioning
- Shopping Nearby
- Garden
- Balcony
- Central Location
- Recreation Nearby
| MLS® # | R2790420 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 866 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2517 / 2022 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $505 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Foundation | Block,Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood |
| Fireplace | 0 , |
| Parking | Underground,Guest,Side Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Guest,Side Access,Garage Door Opener |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 9''8 x 11''7 |
| Main | Kitchen | 8''4 x 11''7 |
| Main | Dining Room | 7''0 x 11''7 |
| Main | Primary Bedroom | 13''8 x 10''5 |
| Main | Bedroom | 14''1 x 9''5 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |























